
Platinum
2022
Name | Unit |
---|---|
Danny C | Steama |
2021
Name | Unit |
---|---|
Bella M | Spitfire |
Zach T | Spaniorum |
Jack G | Spaniorum |
Daisy D | Spaniorum |
Tom C | Concorde |
Thomas GE | Spitfire |
Rhiannon GE | Spitfire |
Lauren GC | Pirates |
Joshua W | Spitfire |
Edward S | Steama |
Amina B | Spitfire |
Calum M | Spitfire |
Eleanor L | Spitfire |
Isabella W | Spitfire |
Jehlani P | Spitfire |
Phoebe DS | Spitfire |
2020
Name | Unit |
---|---|
Matt T | Spaniorum |
2019
Name | Unit |
---|---|
Niamh H-K | Brabazon |
Felicity E | Brabazon |
Joe S | Spaniorum |
Nathan S | Spaniorum |
Ben G | Spaniorum |
Airam A | Spaniorum |
Tom S | Spaniorum |
Flinn W | Concorde |
Ben B | Steama |
James H | Steama |
Sam M | Steama |
Isabel L | Steama |
Sam D | Steama |
Ben A | Spaniorum |
Ben B | Spaniorum |
Harri B | Steama |
Ben P | Concorde |
Barnaby S | Concorde |
Alice M-F | Concorde |
Bryn J | Concorde |
Ewan S | Concorde |
Hazel W | Concorde |
Max S | Spitfire |
2018
Name | Unit |
---|---|
James B | Concorde |

Diamond
2021
Name | Unit |
---|---|
Thomas GE | Spitfire |
Max S | Spitfire |
Phoebe DS | Spitfire |
2019
Name | Unit |
---|---|
Tom S | Spaniorum |
Ben G | Spaniorum |

Queen's Scout
Nobody - yet!

Young Leader Belt
2021
Name | Unit |
---|---|
Alice MF | Concorde |
Isabella W | Spitfire |
James B | Concorde |
Lauren GC | Pirates |
Flinn W | Concorde |